Discounted prices in parenthesis ($......)
*Two additional charges listed at the bottom of this page are added to every rental.*
(Payments as follows - 1/2 rent plus security to book and 1/2 rent 60 days before arrival)
DATE | 3 bed / 2 bath Sunday-Sun. | 4 bed / 3 bath Sunday-Sun. | 4 bed / 4bath Saturday-Sat. |
| Regular/Discounted to | Regular/Discounted to | Reg./Discount to |
May 8 - May 15 | 2100. (1500.) | 2400. (1700.) | 2700. (1900.) |
May 15 - May 22 | 2100. (1500.) | 2400. (1700.) | 2700. (1900.) |
May 22 - May 29 | 2100. (1500.) | 2400. (1700.) | 2700. (1900.) |
| | | |
May29 - June 5 | 2100 (1700.) | 2400 (1900.) | 2700 (2100.) |
June 5 - June12 | 2100. (1700.) | 2400. (1900.) | 2700. (2100.) |
June 12- June19 | 2100. (1700.) | 2400. (1900.) | 2700. (2100.) |
June 19- June26 | 2100. (1700.) | 2400. (1900.) | 2700. (2100.) |
June 26 - July 3 | 2300. (sold out) | 2600. (1900.) | 2900. (2100.) |
| Regular/Discounted to | Regular/Discounted to | Reg./ (Discount) |
July 3 - July 10 | 2600. (sold out) | 2900. (sold out) | 3200. (2700.) |
July 10 - July 17 | 2600. (sold out) | 2900. (sold out) | 3500. (3100.) |
July 17 - July 24 | 2900. (sold out) | 3200. (sold out) | 3500.(sold out) |
July 24 - July 31 | 2900. (sold out) | 3200. (sold out) | 3500.(sold out) |
July 31 - Aug. 7 | 2900. (sold out) | 3200. (sold out) | 3500.(sold out) |
Aug. 7 - Aug. 14 | 2900. (sold out) | 3200. (sold out) | 3500.(sold out) |
Aug. 14 -Aug 21 | 2900. (2100.) | 3200. (2400.) | 3500. (2700.) |
| Regular/Discounted to | Regular/Discounted to | Reg./Discount to |
Aug. 21- Aug. 28 | 2100. (1900.) | 2400. (2100.) | 2700. (2500.) |
Aug. 28- Sept. 4 | 2100. (1700.) | 2400. (1900.) | 2700. (2200.) |
Sept. 4- Sept. 11 | 2100. (1700.) | 2400. (1900.) | 2700. (2100.) |
Sept.11 -Sept.18 | 2100. (1700.) | 2400. (1900.) | 2700. (2100.) |
Sept.18 -Sept.25 | 2300. (1800.) | 2600. (2100.) | 2900. (2400.) |
Sept.25 - Oct.2 | 2300. (1800.) | 2600. (2100.) | 2900. (2400.) |
| | | |
Oct. 2 - Oct. 9 | 1900. (1300.) | 2200. (1500.) | 2500. (1700.) |
Oct. 9 - Oct. 16 | 1900. (1300.) | 2200. (1500.) | 2500. (1700.) |
| | | |
| | | |
| | | |
*All Rates are subject to change without notice*
(discounted rental rate) +plus 45.00 condominium rental/processing fee
+plus 150.00 professional checkout cleaning service
No Tax for condo rentals (zero)